AGRICULTURAL COMMODITIES
Products for sourcing conversations.
Explore commodity categories relevant to processing, commercial sourcing and potential trade enquiries.
| Typical forms | Natural white and mixed sesame seed, cleaned export grade |
|---|---|
| Indicative specification | Purity about 99% min · moisture 6% max · oil content roughly 48–50% · free fatty acids about 2% max |
| Packaging | 50 kg new PP or jute bags; container loading |
| Harvest and shipping | Harvest roughly October–January; main export period roughly December–April |
| Checks buyers apply | Salmonella, pesticide-residue and foreign-matter testing; independent pre-shipment inspection is common |
| Typical forms | Dried split ginger and dried whole/peeled ginger |
|---|---|
| Indicative specification | Moisture 10–12% max · foreign matter about 1% max · low tolerance for mould and insect damage |
| Packaging | Typically 50 kg PP bags (25 kg on request, subject to supplier) |
| Harvest and shipping | Harvest roughly November–February |
| Checks buyers apply | Aflatoxin, pesticide-residue and moisture testing; buyers often specify natural (unbleached) product |
| Typical forms | Yellow and white maize, feed and food grade |
|---|---|
| Indicative specification | Moisture 14% max · broken/damaged grain and foreign matter per contract · aflatoxin below destination limits |
| Packaging | 50 kg PP bags or bulk, depending on buyer |
| Harvest and shipping | Main season roughly August–October |
| Checks buyers apply | Mycotoxin, moisture and infestation checks. Export of staple grains can be affected by changes in government policy, so we confirm the current position before any commitment. |
| Typical forms | Whole soybeans, food and feed grade |
|---|---|
| Indicative specification | Moisture 13% max · foreign matter about 2% max · protein and oil content confirmed by laboratory test |
| Packaging | 50 kg PP bags |
| Harvest and shipping | Harvest roughly October–December |
| Checks buyers apply | Moisture, damaged beans and mycotoxin testing. GMO-status requirements vary by destination and are confirmed per lot. |
| Typical forms | Dried hibiscus calyces (whole flower), deep red |
|---|---|
| Indicative specification | Moisture 12% max · foreign matter about 1–2% max · colour and cleanliness agreed against a buyer-approved sample |
| Packaging | Bagged (typically 25–50 kg) or baled, depending on buyer |
| Harvest and shipping | Harvest roughly November–January |
| Checks buyers apply | Pesticide-residue, microbiological (including Salmonella) and foreign-matter testing for herbal and beverage use |
| Typical forms | Raw cashew nuts in shell (RCN) |
|---|---|
| Indicative specification | Nut count and kernel outturn ratio (KOR) per contract, commonly quoted in lbs per 80 kg bag · moisture about 10% max · defective nuts and foreign matter per contract |
| Packaging | 80 kg jute bags (common trade practice) |
| Harvest and shipping | Harvest roughly February–May |
| Checks buyers apply | KOR sampling, nut count, moisture and infestation checks; independent inspection at origin is recommended |
Please read: Specifications above are indicative ranges that international buyers commonly request. The specification for any shipment is agreed in the sales contract and confirmed by independent laboratory analysis and pre-shipment inspection. Images are illustrative and are not photographs of specific stock. The categories shown do not constitute inventory, price offers or verified supply.
Minimum order
Typically one 20-ft or 40-ft container per commodity. Smaller trial lots may be possible by agreement.
Pricing
Quoted per request and linked to the market, after specification, quantity and Incoterm are confirmed. We do not publish fixed prices.
Samples
Pre-shipment samples can be requested. Sampling and courier arrangements are agreed in writing first.






